<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adambohannon &#187; economics</title>
	<atom:link href="http://www.adambohannon.org/tag/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adambohannon.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 02:15:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Let the reconceptualizing begin</title>
		<link>http://www.adambohannon.org/let-the-reconceptualizing-begin/</link>
		<comments>http://www.adambohannon.org/let-the-reconceptualizing-begin/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:37:49 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[anthropology]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.adambohannon.org/blog/?p=435</guid>
		<description><![CDATA[<a href="http://www.adambohannon.org/let-the-reconceptualizing-begin/"><img align="left" hspace="5" width="150" height="150" src="http://www.adambohannon.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>From a new Ad Age white paper, with projections on the 2010 Census: &#8220;The concept of an &#8216;average American&#8217; is gone, probably forever,&#8221; demographics expert Peter Francese writes in 2010 America, a new Ad Age white paper. &#8220;The average American has been replaced by a complex, multidimensional society that defies simplistic labeling.&#8221; The message to [...]]]></description>
		<wfw:commentRss>http://www.adambohannon.org/let-the-reconceptualizing-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States: The land of big business, not small</title>
		<link>http://www.adambohannon.org/united-states-land-big-business-small/</link>
		<comments>http://www.adambohannon.org/united-states-land-big-business-small/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 19:24:30 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.adambohannon.org/blog/?p=336</guid>
		<description><![CDATA[<a href="http://www.adambohannon.org/united-states-land-big-business-small/"><img align="left" hspace="5" width="150" height="150" src="http://www.adambohannon.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>A recent report by the Center for Economic and Policy Research using data from the OECD measures the share of employment in small businesses in 22 rich democracies (list found on page 4).  From the summary: An important part of our national identity is built around the idea that – thanks to low taxes, limited [...]]]></description>
		<wfw:commentRss>http://www.adambohannon.org/united-states-land-big-business-small/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The anthropology of Wall Street</title>
		<link>http://www.adambohannon.org/anthropology-wall-street/</link>
		<comments>http://www.adambohannon.org/anthropology-wall-street/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:37:27 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[anthropology]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[financescape]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.adambohannon.org/blog/?p=280</guid>
		<description><![CDATA[<a href="http://www.adambohannon.org/anthropology-wall-street/"><img align="left" hspace="5" width="150" height="150" src="http://www.adambohannon.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>httpv://www.youtube.com/watch?v=h9rUzLoKpfs For several years, anthropologist Karen Ho worked at an investment firm on Wall Street.  Her experience there resulted in her dissertation Liquefying Corporations and Communities:  Wall Street World Views and Socioeconomic Transformations in the Post-Industrial US. Today, Time released a brief interview with Ho, in which she discusses her thoughts on what&#8217;s wrong with [...]]]></description>
		<wfw:commentRss>http://www.adambohannon.org/anthropology-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

