<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adambohannon &#187; health care</title>
	<atom:link href="http://www.adambohannon.org/tag/health-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adambohannon.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 02:15:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>OECD report on health care in the US</title>
		<link>http://www.adambohannon.org/oecd-report-health-care/</link>
		<comments>http://www.adambohannon.org/oecd-report-health-care/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 03:10:51 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[oecd]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.adambohannon.org/blog/?p=314</guid>
		<description><![CDATA[<a href="http://www.adambohannon.org/oecd-report-health-care/"><img align="left" hspace="5" width="150" height="150" src="http://www.adambohannon.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Came across a recent report by the Organisation for Economic Co-operation and Development.  Here are some interesting snippets (for reference, here is a list of the member countries of the OECD). Total health spending accounted for 16.0% [$2.2 trillion] of GDP [est. $13.84 - 14.11 trillion] in the United States in 2007, by far the [...]]]></description>
		<wfw:commentRss>http://www.adambohannon.org/oecd-report-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More money from PACs = lower likelihood of supporting public option?</title>
		<link>http://www.adambohannon.org/more-money-from-pacs-lower-likelihood-of-supporting-public-option/</link>
		<comments>http://www.adambohannon.org/more-money-from-pacs-lower-likelihood-of-supporting-public-option/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 23:14:15 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.adambohannon.org/blog/?p=122</guid>
		<description><![CDATA[<a href="http://www.adambohannon.org/more-money-from-pacs-lower-likelihood-of-supporting-public-option/"><img align="left" hspace="5" width="150" src="http://www.adambohannon.org/blog/wp-content/uploads/2009/06/publogit2.PNG" class="alignleft wp-post-image tfe" alt="" title="" /></a>Here&#8217;s a brief snippet.  Check out the link below if your interested in reading more or in the statistics used to come to this conclusion. Thanks @kerim for sharing. &#8230;health care is one of those areas where both popular opinion and sound public policy seem to take a backseat to protecting those stakeholders who benefit [...]]]></description>
		<wfw:commentRss>http://www.adambohannon.org/more-money-from-pacs-lower-likelihood-of-supporting-public-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

