<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adambohannon &#187; research</title>
	<atom:link href="http://www.adambohannon.org/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adambohannon.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 02:15:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>No, the internet is not making us dumber</title>
		<link>http://www.adambohannon.org/no-the-internet-does-not-make-up-dumber/</link>
		<comments>http://www.adambohannon.org/no-the-internet-does-not-make-up-dumber/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 18:09:48 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[media literacy]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.adambohannon.org/blog/?p=391</guid>
		<description><![CDATA[<a href="http://www.adambohannon.org/no-the-internet-does-not-make-up-dumber/"><img align="left" hspace="5" width="150" height="150" src="http://www.adambohannon.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>In my relatively short time in the consulting world, I&#8217;ve unfortunately already encountered the stalwart of entrenched, outmoded school policy that effectively undermines attempts by teachers, however well-intentioned, to pursue a pedagogy centered on increasing media literacy.  Far from being a tech evangelist, I do think thoughtful uses of technology (esp. in the classroom) can [...]]]></description>
		<wfw:commentRss>http://www.adambohannon.org/no-the-internet-does-not-make-up-dumber/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cross-cultural differences in happiness: East and West</title>
		<link>http://www.adambohannon.org/crosscultural-differences-happiness-east-west/</link>
		<comments>http://www.adambohannon.org/crosscultural-differences-happiness-east-west/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:23:09 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[anthropology]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.adambohannon.org/blog/?p=362</guid>
		<description><![CDATA[<a href="http://www.adambohannon.org/crosscultural-differences-happiness-east-west/"><img align="left" hspace="5" width="150" height="150" src="http://www.adambohannon.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Came across an interesting report via MindHacks on the different conceptions of happiness between East Asians and European-Americans.  I&#8217;m always happy to see research that closely and thoughtfully considers the impact of culture on pretty much any behavior or concept often taken as universal.  As an anthropology and psychology student I always approached psychological research [...]]]></description>
		<wfw:commentRss>http://www.adambohannon.org/crosscultural-differences-happiness-east-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States: The land of big business, not small</title>
		<link>http://www.adambohannon.org/united-states-land-big-business-small/</link>
		<comments>http://www.adambohannon.org/united-states-land-big-business-small/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 19:24:30 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.adambohannon.org/blog/?p=336</guid>
		<description><![CDATA[<a href="http://www.adambohannon.org/united-states-land-big-business-small/"><img align="left" hspace="5" width="150" height="150" src="http://www.adambohannon.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>A recent report by the Center for Economic and Policy Research using data from the OECD measures the share of employment in small businesses in 22 rich democracies (list found on page 4).  From the summary: An important part of our national identity is built around the idea that – thanks to low taxes, limited [...]]]></description>
		<wfw:commentRss>http://www.adambohannon.org/united-states-land-big-business-small/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OECD report on health care in the US</title>
		<link>http://www.adambohannon.org/oecd-report-health-care/</link>
		<comments>http://www.adambohannon.org/oecd-report-health-care/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 03:10:51 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[oecd]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.adambohannon.org/blog/?p=314</guid>
		<description><![CDATA[<a href="http://www.adambohannon.org/oecd-report-health-care/"><img align="left" hspace="5" width="150" height="150" src="http://www.adambohannon.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Came across a recent report by the Organisation for Economic Co-operation and Development.  Here are some interesting snippets (for reference, here is a list of the member countries of the OECD). Total health spending accounted for 16.0% [$2.2 trillion] of GDP [est. $13.84 - 14.11 trillion] in the United States in 2007, by far the [...]]]></description>
		<wfw:commentRss>http://www.adambohannon.org/oecd-report-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge upsurge in emails?  Your org might be on its way out.</title>
		<link>http://www.adambohannon.org/huge-upsurge-in-emails-your-org-might-be-on-its-way-out/</link>
		<comments>http://www.adambohannon.org/huge-upsurge-in-emails-your-org-might-be-on-its-way-out/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 18:07:35 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.adambohannon.org/blog/?p=131</guid>
		<description><![CDATA[<a href="http://www.adambohannon.org/huge-upsurge-in-emails-your-org-might-be-on-its-way-out/"><img align="left" hspace="5" width="150" height="150" src="http://www.adambohannon.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Via @timoreilly.  Early research suggests analyzing email patterns can predict growing discontent within an organization.  Using Enron as an example, the researchers claim their findings might help reveal a crisis point so measures can be taken to mitigate it before it&#8217;s too late. EMAIL logs can provide advance warning of an organisation reaching crisis point. [...]]]></description>
		<wfw:commentRss>http://www.adambohannon.org/huge-upsurge-in-emails-your-org-might-be-on-its-way-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why social science is important for multinationals</title>
		<link>http://www.adambohannon.org/rd-2-0-fewer-engineers-more-anthropologists-navi-radjou-harvardbusiness-org/</link>
		<comments>http://www.adambohannon.org/rd-2-0-fewer-engineers-more-anthropologists-navi-radjou-harvardbusiness-org/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 21:47:09 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[R&D 2.0]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social science]]></category>

		<guid isPermaLink="false">http://www.adambohannon.org/blog/?p=72</guid>
		<description><![CDATA[<a href="http://www.adambohannon.org/rd-2-0-fewer-engineers-more-anthropologists-navi-radjou-harvardbusiness-org/"><img align="left" hspace="5" width="150" height="150" src="http://www.adambohannon.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Apparently bigwigs are beginning to realize the value of stacking their teams with social scientists and not just technically-minded engineers. To effectively carry out their global R&#38;D 2.0 strategy, CEOs of multinationals must give themselves a target of staffing at least 40% of their R&#38;D labs in emerging markets with sociologists and micro-economists by 2015. [...]]]></description>
		<wfw:commentRss>http://www.adambohannon.org/rd-2-0-fewer-engineers-more-anthropologists-navi-radjou-harvardbusiness-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer-based games and knowledge acquisition and retention</title>
		<link>http://www.adambohannon.org/computer-based-games-and-knowledge-acquisition-and-retention/</link>
		<comments>http://www.adambohannon.org/computer-based-games-and-knowledge-acquisition-and-retention/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 23:36:05 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.adambohannon.org/blog/?p=66</guid>
		<description><![CDATA[<a href="http://www.adambohannon.org/computer-based-games-and-knowledge-acquisition-and-retention/"><img align="left" hspace="5" width="150" height="150" src="http://www.adambohannon.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Do Computer -Based Games Facilitate Knowledge Acquisition and Retention? Katrina E. Ricci, Eduardo Salas, and Janis A. Cannon-Bowers Military Psychology, 8(4), 295-307 The motive of the present research was to augment the breadth of literature in the field of computer-based gaming.  At the time of this study, the majority of literature in this area either [...]]]></description>
		<wfw:commentRss>http://www.adambohannon.org/computer-based-games-and-knowledge-acquisition-and-retention/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Confidentiality of Anthropological Research Under Fire</title>
		<link>http://www.adambohannon.org/confidentiality-of-anthropological-research-under-fire/</link>
		<comments>http://www.adambohannon.org/confidentiality-of-anthropological-research-under-fire/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 23:02:32 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[patriot act]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[traveling]]></category>

		<guid isPermaLink="false">http://www.adambohannon.org/blog/?p=62</guid>
		<description><![CDATA[<a href="http://www.adambohannon.org/confidentiality-of-anthropological-research-under-fire/"><img align="left" hspace="5" width="150" height="150" src="http://www.adambohannon.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I don&#8217;t know why I didn&#8217;t think about it before, when I heard about the United States Department of Homeland Security searching the computer contents of returning US citizens from abroad (1, 2). I originally thought it was ludicrous, of course, watching my rights dissolve as the myth of relentless and omnipresent terror seeped further [...]]]></description>
		<wfw:commentRss>http://www.adambohannon.org/confidentiality-of-anthropological-research-under-fire/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

